| Daily Construction Report | |||||
| Project: Center for the Arts | Date: 9/22/11 | ||||
| Contractor: Holder | |||||
| Client: Virginia Tech | |||||
| Project Scope/Method of construction: The Center of the Arts at Virginia Tech "refers to both university-level arts programming initiatives, and to the physical spaces (performance hall, visual arts galleries, creative technologies labs and studios) that comprise the new facility." | |||||
| Sunny | Clear | Overcast | Rain | Snow | |
| Weather | |||||
| Below 32 | 33-50 | 51-70 | 71-90 | Above 91 | |
| Temp. | |||||
| Still | Moderate | High | |||
| Wind | |||||
| Dry | Moderate | Humid | |||
| Humidity | |||||
| Non Manual | Manual | ||||
| Field Force: | 2 | 20+ | |||
| Subcontractors: | Snohetta | ||||
| STV | |||||
| ARUP | |||||
| WT | |||||
| Chandler Inc. | |||||
| Equiptment at | |||||
| Site: | Concrete Truck (1) | ||||
| Concrete Bucket (1) | |||||
| Cranes (2) | |||||
| Drill-Rigs(3) | |||||
| Dump-Truck (1) | |||||
| Bull-Dozer(2) | |||||
| Backhoe (1) | |||||
| Generator (1) | |||||
| Water-Pump(1) | |||||
| Is equiptment close? All the equiptment is very close along with all of there supplies. This isn't a big job site because it has to work around a working college campus. | |||||
| Are there idle workers? Yes. It is getting close to the end of the day, however, there are workers just standing around. Part of this probably has to do with the fact that Holder is trying to keep as many of its subcontractors working as possible because it is so far behind schedule due to the underground river. | |||||
| Construction Activities: The biggest job going on right now is the drilling of the caisons. There are caisons of different sizes being drill to support the weight of the building. Another job taking place is the excavation of the dirt that is being removed from the pylon holes along with general excavation to lower the ground level since right now the ground level is higher than it will be at the end of the project. Another project taking place right now is the dried concrete from the pylon shells has to be knocked off with a sledge hammer. Also, although I'm not sure why, concrete is being lifted by a crane up to the top of one of the walls. | |||||
| Does safety seem to be of importance? Yes. Just to enter the site everyone was required to wear a hard hat, safety glasses, safety vest, and boots. Holder emphasizes over and over how important safety is to them and their workers. | |||||
| Hazard Analysis: | |||||
| Activity | Hazard | Solution | |||
| Drilling caisons | falling into one of the hundred plus foot holes. | cages and railings are put around the holes and those that work around the holes have a safety harness tied off to something. | |||
| Comments/Remarks: It was a very interesting site visit and I would love to visit again later to see the progress. I'm also curious how much extra money this project cost than originally estimated. | |||||
Literally tons of steel
Concrete truck that pours concrete into a bucket that is then lifted by a crane
and raised to the top of the structure and poured into place


No comments:
Post a Comment