| Daily Construction Report | |||||
| Project: Signature Engineering Building | Date: 11/01/11 | ||||
| Contractor: Gilbane | |||||
| Client: Virginia Tech | |||||
| Project Scope/Method of construction: This building "will be approximately a 160,000 gross-square-foot facility to include classrooms, instructional laboratories, research laboratories, and offices for multiple departments and programs for the College of Engineering." | |||||
| Sunny | Clear | Overcast | Rain | Snow | |
| Weather | |||||
| Below 32 | 33-50 | 51-70 | 71-90 | Above 91 | |
| Temp. | |||||
| Still | Moderate | High | |||
| Wind | |||||
| Dry | Moderate | Humid | |||
| Humidity | |||||
| Non Manual | Manual | ||||
| Field Force: | 0 | 8+ | |||
| Subcontractors: | Cleveland Cement Contractors | ||||
| Equiptment at | |||||
| Site: | Water-Truck(1) | ||||
| Dump-Truck(1) | |||||
| Single Roller compactor(1) | |||||
| Large Backhoe (3) | |||||
| Small Backhoe (2) | |||||
| Tractor (1) | |||||
| Crane (2) | |||||
| Drill Rig (1) | |||||
| Bulldozer (1) | |||||
| Mule (1) | |||||
| Is equiptment close? Things are a little more spread out than I have seen on other jobsites on this campus, but I think that is because they have a little more room to work and it actually helps the job because everything is not so crowded. | |||||
| Are there idle workers? None that I can see. It looks like everyone on the jobsite has a job and is doing it. | |||||
| Construction Activities: There are a lot more caisons that have been drilled recently. There are backhoes and bulldozers pulling up the remaining asphalt and loading it into dump-trucks. A couple of the backhoes are digging giant holes, I'm guessing to lower the elevtion in those areas. | |||||
| Does safety seem to be of importance? As always with this job, safety doesn't seem to be an issue here. Everyone is wearing their protective clothing and the entire site is still fenced off to the general public. Also anywhere there are drilled caissons, the caisons are either filled or have a cage around them. | |||||
| Hazard Analysis: | |||||
| Activity | Hazard | Solution | |||
| Using large machinery to dig | Dirt or rocks could be dropped | Follow the safety guidelines | |||
| or excavate. | |||||
| Unknown wiring, plumbing, or gas | Make sure to check with the city | ||||
| could be hit | to make sure nothing is there | ||||
| Comments/Remarks: Im not sure why all the asphalt wasn't taken up at the same time, it seems like it would be more efficient to take it all up at once while all the proper equipment is on site. I am also unsure what the excavation going on near the main trailer is for. | |||||
Tearing up more asphalt and excavating Close up of Backhoe ripping up asphalt Drill rig used for drilling of the caissons, crane used for lowering the structural steel into the caissons, a couple caissons ready to be poured | |||||
Wednesday, December 7, 2011
9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment