| Daily Construction Report | |||||
| Project: Signature Engineering Building | Date: 9/28/11 | ||||
| Contractor: Gilbane | |||||
| Client: Virginia Tech | |||||
| Project Scope/Method of construction: This building "will be approximately a 160,000 gross-square-foot facility to include classrooms, instructional laboratories, research laboratories, and offices for multiple departments and programs for the College of Engineering." | |||||
| Sunny | Clear | Overcast | Rain | Snow | |
| Weather | |||||
| Below 32 | 33-50 | 51-70 | 71-90 | Above 91 | |
| Temp. | |||||
| Still | Moderate | High | |||
| Wind | |||||
| Dry | Moderate | Humid | |||
| Humidity | |||||
| Non Manual | Manual | ||||
| Field Force: | 1 | 11+ | |||
| Equiptment at | |||||
| Site: | Bulldozers(3) | ||||
| Dump-Trucks(3) | |||||
| Excavator (1) | |||||
| Backhoe (1) | |||||
| Is equiptment close? Yes. For such a big project, I would say everything is pretty close. | |||||
| Are there idle workers? None that I can see. All the machines have an opperator, and it seems as though everyone knows their job and is doing it. | |||||
| Construction Activities: Excavation of the parking lot. They are ripping up the old asphalt and loading it into dump-trucks to be hauled off. | |||||
| Does safety seem to be of importance? Yes, all workers are wearing safety gear and all machine operators are acting responsibly. | |||||
| Hazard Analysis: | |||||
| Activity | Hazard | Solution | |||
| Excavation | There are a lot of big, powerful | Everyone do their job and act | |||
| machines moving very heavy loads | responsibly | ||||
| Comments/Remarks: This is the beginning of a very large project and it is the first comercial project that I have payed attention to from the beginning of the project. It will be interesting to see it go through different stages. | |||||
Wednesday, December 7, 2011
6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment